Trends
Promotion trends by market
Daily figures for every market we track, rebuilt from the full change history of each offer. Medians cover casino welcome and reload offers.
All markets
Live offers
2,354
+1,826 since 7 Oct
Operators
261
+192 since 7 Oct
Median casino wagering
20×
−10× since 7 Oct
Offers with no wagering
20%
−11% since 7 Oct
By market
25 Oct, change since 7 Oct.
| Market | Live offers | Operators | Median casino welcome | Median wagering | No wagering |
|---|---|---|---|---|---|
| United Kingdom | 749▲ 475 | 106▲ 72 | £25▲ £11 | 10× | 26%▼ 9% |
| United States | 334▲ 302 | 65▲ 54 | $280▲ $272 | 32×▼ 3× | 12%▲ 12% |
| Italy | 330 | 10 | €1,000 | 30× | 0% |
| Crypto casinos | 246▲ 173 | 29▲ 21 | $5,000▲ $2,500 | 40× | 56%▲ 23% |
| Netherlands | 158▲ 123 | 14▲ 10 | €200▼ €50 | 25× | 45%▼ 15% |
| Spain | 124 | 11 | €200 | 20× | 0% |
| Canada | 104▲ 98 | 10▲ 9 | $1,000 | 40× | 0% |
| Ontario | 96▲ 34 | 13▲ 2 | $500 | 12×▼ 10× | 20%▼ 10% |
| Mexico | 73▲ 54 | 6▲ 5 | MX$2,000 | 22× | 43% |
| Global (MGA and other licences) | 46▲ 25 | 5▲ 3 | €1,050▼ €950 | 40×▲ 5× | 0% |
| Germany | 39 | 3 | €100 | 30× | 0% |
| Denmark | 28 | 4 | kr 500 | 10× | 29% |
| Sweden | 22 | 4 | kr 1,000 | 10× | 0% |
How to read this: coverage grew over this period, so part of any change comes from operators we started tracking, not from the market itself (the operator count shows how much). Values are rebuilt from each offer's change history, which starts on 7 October 2026, and include our own data corrections.