Benchmarks
Welcome offer benchmarks by market
What a typical welcome offer looks like in each market, from 475 live casino and sportsbook welcome offers on operators' own sites: the median bonus, the middle half of offers, wagering and minimum deposit. Free-spin offers are counted separately, so spins never inflate the money figures.
| Market | Offers | Casino median | Casino wagering | No wagering | Sportsbook median |
|---|---|---|---|---|---|
| United Kingdom | 128 | £20 | 10× | 28% | £30 |
| United States | 76 | $525 | 28× | 9% | $300 |
| Netherlands | 49 | €150 | 30× | 27% | €50 |
| Italy | 42 | €1,050 | 20× | 0% | €1,500 |
| Spain | 29 | €200 | 20× | 0% | €150 |
| Canada | 26 | $1,000 | 38× | 0% | $300 |
| Crypto casinos | 26 | $5,200 | — | 78% | $100 |
| Ontario | 25 | $500 | 25× | 16% | $150 |
| Germany | 13 | €100 | 30× | 0% | €100 |
| Mexico | 13 | MX$4,000 | 25× | 50% | MX$3,250 |
| Colombia | 12 | COL$200,000 | — | 0% | COL$30,000 |
| Sweden | 10 | 1,000 kr | 10× | 0% | — |
| Denmark | 10 | 500 kr | 10× | 29% | — |
| Global (MGA and other licences) | 9 | €1,150 | 35× | 0% | — |
| Peru | 7 | — | — | — | S/500 |
Medians in each market's own currency, from offers that state a money amount; a dash means fewer than three offers state it. Updated hourly.