All markets · Wagering
No-wagering offers
A no-wagering offer pays its bonus, free-spin winnings or cashback as cash the player can withdraw straight away, instead of requiring the bonus to be bet a number of times first. It costs the operator more per claim but is easier to explain, and it has become a selling point for brands such as PlayOJO, MrQ and Coral.
Shares count only offers whose terms state a wagering figure. Free games, tournaments and prize draws often have no wagering by nature, so the casino welcome and reload share is the fairer comparison between markets.
By market
| Market | No-wagering offers | Share of all | Casino welcome / reload | Operators |
|---|---|---|---|---|
| United Kingdom | 158 | 57% of 276 | 29% of 96 | 72 |
| Crypto casinos | 45 | 76% of 59 | 33% of 15 | 16 |
| Netherlands | 30 | 68% of 44 | 40% of 20 | 10 |
| United States | 27 | 25% of 109 | 16% of 61 | 14 |
| Global (MGA and other licences) | 23 | 28% of 82 | 4% of 27 | 8 |
| Ontario | 20 | 35% of 57 | 16% of 31 | 8 |
| Denmark | 16 | 64% of 25 | 30% of 10 | 4 |
| Mexico | 13 | 41% of 32 | 33% of 6 | 3 |
| Peru | 8 | 62% of 13 | — | 4 |
| Greece | 7 | 50% of 14 | — | 1 |
| Estonia | 6 | 46% of 13 | — | 1 |
| Canada | 5 | 23% of 22 | 7% of 14 | 4 |
| Sweden | 4 | 21% of 19 | 0% of 10 | 1 |
| Spain | 3 | 21% of 14 | 0% of 9 | 1 |
| Italy | 3 | 4% of 74 | 0% of 22 | 1 |
| Ireland | 3 | 75% of 4 | — | 1 |
In Great Britain bonus wagering has been capped at 10× since January 2026 (UK bonus rules), which narrows the gap between wagering and no-wagering offers there.
Which offers have no wagering
Operators with the most no-wagering offers
The offers
Every no-wagering bonus offer behind these numbers, with operator, terms and value, is in a free account. Create a free account
Free spins offers by market · Read from operators' own promotion pages and updated daily. "No wagering" means the offer's terms say so; other conditions (minimum deposit, game restrictions, caps on winnings) can still apply.















