Reports / October 2026
State of promotions
October 2026
Operators launched 580 promotions and ended 1,004; United Kingdom saw the most launches (192), and tournament offers were the most common new mechanic (25%).
New offers
580
Ended
1,004
Changed terms
31
Weeks
4
5 Oct – 1 Nov
Welcome offers at the end of October
Welcome offers live on the last day of the month, in each market's own currency. Free-spin counts are left out of the bonus median.
| Market | Offers | Median bonus | Median wagering | No wagering | Biggest |
|---|---|---|---|---|---|
| United Kingdom | 145 | £30 | 10× | 33% | partypoker: £1,050 |
| United States | 77 | $300 | 15× | 16% | Las Atlantis: $9,500 |
| Netherlands | 49 | €100 | 1× | 47% | TonyBet NL: €260 |
| Italy | 45 | €1,000 | 15× | 0% | Lottomatica: €10,030 |
| Spain | 29 | €200 | 20× | 0% | Jokerbet: €1,000 |
| Ontario | 29 | $500 | 10× | 18% | Tooniebet: $3,500 |
| Crypto casinos | 27 | $4,250 | 0× | 60% | Bets.io: $35,000 |
| Canada | 24 | $550 | 35× | 8% | TonyBet: $2,500 |
| Colombia | 14 | COL$50,000 | 12.5× | 0% | Zamba: COL$300,000 |
| Germany | 13 | €100 | 30× | 0% | bet-at-home: €100 |
| Sweden | 11 | 600 kr | 10× | 0% | LeoVegas: 4,000 kr |
| Global (MGA and other licences) | 11 | €400 | 35× | 0% | PowerUp Casino: €3,000 |
| Mexico | 10 | MX$4,000 | 10× | 43% | Big Bola: MX$30,000 |
| Denmark | 8 | 750 kr | 10× | 29% | Mr Green: 1,000 kr |
| Peru | 7 | S/275 | 7× | 33% | Apuesta Total: S/2,000 |
Launches and endings by market
| Market | New | Ended | Changed |
|---|---|---|---|
| United Kingdom | 192 | 255 | 10 |
| Italy | 103 | 255 | 12 |
| United States | 94 | 115 | 6 |
| Crypto casinos | 56 | 110 | 0 |
| Ontario | 36 | 43 | 0 |
| Spain | 27 | 34 | 1 |
| Netherlands | 21 | 64 | 0 |
| Canada | 20 | 42 | 2 |
| Colombia | 8 | 10 | 0 |
| Denmark | 7 | 27 | 0 |
| Mexico | 6 | 16 | 0 |
| Peru | 4 | 7 | 0 |
| Global (MGA and other licences) | 3 | 4 | 0 |
| Sweden | 2 | 1 | 0 |
| Germany | 1 | 10 | 0 |
New offers by mechanic
Tournament
145
Daily game
102
Leaderboard
73
Deposit match
68
Free play
52
Welcome offer
33
Free bet
29
Loyalty
18
Odds boost
17
Seasonal
15
New offers by product
Casino
365
Sportsbook
90
Bingo
69
Live Casino
31
Poker
15
Retail
6
Community
3
Prediction Markets
1
Week by week
Operator activity only: offers from sites, markets or operators we started tracking during the month, and listings we retired after improving our sources, are left out (2,707 newly tracked offers this month). Weeks are counted in the month they start in.